স্বাস্থ্যদীপ
রোগ নির্ণয় ও চিকিৎসা কেন্দ্র
পৌর ভবন
বনগাঁ পৌরসভা
স্কুল রোড , বনগাঁ , উত্তর ২৪ পরগণা, দুরাভাষ – ০৩১২৫ ২৪০ ৫৬৪
ডিজিটাল এক্সরে, ডিজিটাল ই.সি.জি. আলট্রাসোনোগ্রাফি ও রক্ত পরীক্ষার মূল্য তালিকা
Sl.No. | Test Name | Rate | Package |
---|---|---|---|
1 | Sugar | 30.00 | |
2 | Urea | 50.00 | |
3 | Creatinine | 60.00 | |
4 | Uric Acid | 60.00 | |
5 | Cholesterol | 60.00 | |
6 | LIPID | 300.00 | |
7 | HDL-Chol | 130.00 | |
8 | LDL-Chol | 150.00 | |
9 | Bilirubin | 80.00 | |
10 | SGPT | 60.00 | |
11 | SGOT | 60.00 | |
12 | LFT | 250.00 | |
13 | ALP | 60.00 | |
14 | Total Protein | 40.00 | |
15 | Albumin | 40.00 | |
16 | CRP | 200.00 | |
17 | R.A | 200.00 | |
18 | ASO | 200.00 | |
19 | Malaria Antigen (PV+Pf) | 200.00 | |
20 | HbsAg | 100.00 | |
21 | HIV (1+2) | 200.00 | |
22 | HCV | 200.00 | |
23 | Dengue (NS1/IGG/IGM) | 400.00 | |
24 | Pregnancy Test | 40.00 | |
25 | TC, DC,ESR,HB | 100.00 | |
26 | HB,TC,DC | 80.00 | |
27 | HB | 30.00 | |
28 | TC / DC / ESR | 30.00 | |
29 | Urine / RE | 50.00 | |
30 | Stool /RE | 40.00 | |
31 | Blood Group | 30.00 | |
32 | VDRL | 50.00 | |
33 | Mantoux | 50.00 | |
34 | Urine Culture | 150.00 | |
35 | U/Bile Salt + Bile Pigment | 30.00 | |
36 | Urine Sugar | 30.00 | |
37 | Digital X-ray | 100.00 PER PLATE | |
38 | USG Whole Abdomen | 350.00 | |
39 | USG Upper Abdomen | 250.00 | |
40 | USG Lower Abdomen | 250.00 | |
41 | USG Pregnancy Test | 250.00 | |
42 | Digital E.C.G | 50.00 | |
43 | Triglyceride | 100.00 | |
44 | Free-T4,TSH | 400.00 | |
45 | T3,T4,TSH | 350.00 | |
46 | T3/T4/TSH | 200.00 | |
47 | CPK-MB | 250.00 | |
48 | AMYLASE | 200.00 | |
49 | LIPASE | 200.00 | |
50 | LH | 300.00 | |
51 | FSH | 300.00 | |
52 | PROLACTIN | 300.00 | |
53 | IGE | 350.00 | |
54 | PSA | 300.00 | |
55 | HbA1c | 350.00 | |
56 | Urin for ACR | 350.00 | |
57 | Ecocarardiography | 600.00 |
বিভিন্ন পরীক্ষার মুল্য ও ডাক্তার বসিবার সময় তালিকা —- ক্লিক করুন
Our Recent Activities…