Contact Details
E-mail ID | chairmanbm@gmail.com |
Municipal Office | 03215 255 02103215 257 387Fax : 03215 257 641 Toll Free No.-1800 345 3315 |
Electric Deptt. | 03215 240 677 |
Conservency Deptt. | 03215 240 708 |
Ambulance | 03215 257 495 |
Municipal Car Parking Zone | 03215 241 43303215 214 490 |
Burning Ghat | 03215 241 43203215 259 162 |
Health Deptt. | 03215 240 564 |
Councillor Details
Ward No. | Name of the Councillors | Mobile No. | Councillor's Picture |
01 | Dipali Biswas | 8145375470 | |
02 | Sikha Ghosh | 7501191472 | |
03 | Gopal Seth (Chairman) | 9564219492 | |
04 | Jyotsna Addhya (Vice Chairman) | 7319511333 | |
05 | Dilip Majumder | 9434300719 | |
06 | Prasenjit Biswas | 9434025684 | |
07 | Debdas Mondal | 9051564617 | |
08 | Bandana Munshi | 7430886288 | |
09 | Bandana Das Kirtania | 9883978416 | |
10 | Krishna Roy | 9475162057 | |
11 | Sampa Mohanta | 8768473317 | |
12 | Tumpa Roy | 9475399494 | |
13 | Mousumi Chakraborty | 7076979673 | |
14 | VACCANT | ||
15 | Amitabha Das | 7001381119 | |
16 | Avijit Kapuria | 9732412888 | |
17 | Rituparna Addhya | 7602799915 | |
18 | Chiranjit Biswas | 9593237378 | |
19 | Sharmila Das Bairagi | 8250381640 | |
20 | Narayan Ghosh | 8927528385 | |
21 | Surajit Das | 9609261114 | |
22 | Sukumar Roy | 9343843604 |
Our Recent Activities…